Product | Cat # | Gene | Promoter | Titer (PFU/ml) | Size | Price |
Controls & Markers |
Ad-Null | SL100705 | Adenovirus null | CMV | 1E+10~1E+11 | 200 μl | $388 |
Ad-Cre-GFP | SL100706 | Cre recombinase, GFP co-expression | CMV | 1E+10~1E+11 | 200 μl | $488 |
Ad-Cre | SL100707 | Cre recombinase | CMV | 1E+10~1E+11 | 200 μl | $468 |
Ad-GFP | SL100708 | eGFP | CMV | 1E+10~1E+11 | 200 μl | $468 |
Ad-TurboGFP | SL101072 | TurboGFP | CMV | 1E+10~1E+11 | 200 μl | $488 |
Ad-Luc | SL100709 | Firefly luciferase | CMV | 1E+10~1E+11 | 200 μl | $468 |
Ad-mRFP | SL100710 | mRFP | CMV | 1E+10~1E+11 | 200 μl | $468 |
Ad-LacZ | SL100714 | LacZ | CMV | 1E+10~1E+11 | 200 μl | $488 |
Ad-Syn-Null | SL100717 | Adenovirus null | Synapsin | 1E+10~1E+11 | 200 μl | $695 |
Ad-Syn-GFP | SL100718 | eGFP | Synapsin | 1E+10~1E+11 | 200 μl | $695 |
Ad-Syn-RFP | SL100719 | RFP | Synapsin | 1E+10~1E+11 | 200 μl | $695 |
Ad-Syn-mCherry | SL100795 | mCherry | Synapsin | 1E+10~1E+11 | 200 μl | $695 |
Ad-U6-Blank-GFP | SL100720 | U6 empty, GFP tag | U6 | 1E+10~1E+11 | 200 μl | $468 |
Ad-U6-shRNA-GFP | SL100723 | Scramble shRNA, GFP co-expression | U6 | 1E+10~1E+11 | 200 μl | $468 |
Ad-U6-Blank-RFP | SL100721 | U6 empty, RFP tag | U6 | 1E+10~1E+11 | 200 μl | $468 |
Ad-U6-shRNA-RFP | SL100952 | Scramble shRNA, RFP co-expression | U6 | 1E+10~1E+11 | 200 μl | $468 |
Ad-mCherry | SL100730 | mCherry | CMV | 1E+10~1E+11 | 200 μl | $488 |
Ad-EYFP-Actin | SL101005 | EYFP fusion with beta-actin | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-V5 | SL100978 | V5 tag | CMV | 1E+10~1E+11 | 200 μl | $488 |
Ad-6xHis | SL100979 | 6xHis | CMV | 1E+10~1E+11 | 200 μl | $488 |
Ad-FLAG | SL100980 | FLAG | CMV | 1E+10~1E+11 | 200 μl | $488 |
Blank |
G Protein-coupled Receptors |
Ad-MCHR1 | SL100724 | MCHR1, also known as GPR24, or SLC1 | CMV | 1E+11~1E+12 | 200 μl | $618 |
Ad-RGS2-mCherry | SL100731 | RGS2, mCherry co-expression | CMV | 1E+11~1E+12 | 200 μl | $618 |
Ad-UBC-RGS2 | SL100732 | RGS2, mCherry co-expression | UBC | 1E+11~1E+12 | 200 μl | $618 |
Ad-GLP1R | SL100778 | GLP1R, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-HCRT | SL100772 | HCRT, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-PTGFR | SL100947 | PTGFR, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-FZD7 | SL100946 | FZD7, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Blank |
Phosphatases and Kinases |
Ad-PTEN | SL100733 | PTEN | CMV | 1E+10~1E+11 | 200 μl | $488 |
Ad-Akt | SL100734 | Akt (also known as Akt1, PKB) | CMV | 1E+10~1E+11 | 200 μl | $488 |
Ad-DUSP10 | SL100766 | DUSP10 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-NLK | SL100768 | NLK, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-NLK(DN) | SL100769 | NLK-DN, C-fusion with 6xHN tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-C20orf64(DN) | SL100780 | C20orf64-DN, C-fusion with 6xHN tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-RET | SL100787 | RET, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-GIT2 | SL100903 | GIT2, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-NELL2 | SL100904 | NELL2, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-PINK1 | SL100910 | PINK1 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-PRKD1 | SL100928 | PRKD1 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-CAMKK1(DN) | SL100931 | CAMKK1, dominant negative | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-CAMKK2(DN) | SL100932 | CAMKK2, dominant negative | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-RPS6KB1(DN) | SL100940 | RPS6KB1, dominant negative | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-PIM1 | SL100942 | PIM1, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-PRKD2 | SL100949 | PRKD2, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-PRKD3 | SL100971 | PRKD3, C-fusion with 6xHN tag | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-BTK | SL100986 | BTK, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-BTK | SL100987 | BTK, C-fusion with 6xHN tag | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-ILK | SL100990 | ILK | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-STK4 | SL100994 | STK4 | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-HIPK2 | SL101018 | HIPK2 | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-SPHK1 | SL101042 | SPHK1, C-fusion with 6xHN tag | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-TCAP | SL101045 | TCAP, C-fusion with 6xHN tag | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-MARK3(DN) | SL101050 | MARK3-DN, C-fusion with 6xHN tag | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-PDPK1DN) | SL101051 | PDPK1-DN, C-fusion with 6xHN tag | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-MBIP | SL101052 | MBIP, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-RIPk3 | SL101059 | RIPK3, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-ATM | SL101066 | ATM, C-fusion with 6xHN tag | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-RIPK3 | SL101059 | RIPK3, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $688 |
Blan |
Growth Factors |
Ad-BDNF | SL100751 | BDNF C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-PDGF | SL100739 | PDGF-A | CMV | 1E+10~1E+11 | 200 μl | $488 |
Ad-PGF | SL100740 | PGF | CMV | 1E+10~1E+11 | 200 μl | $488 |
Ad-VEGF | SL100760 | VEGF-A | CMV | 1E+10~1E+11 | 200 μl | $488 |
Ad-aFGF | SL100762 | aFGF | CMV | 1E+10~1E+11 | 200 μl | $488 |
Ad-bFGF | SL100763 | bFGF | CMV | 1E+10~1E+11 | 200 μl | $488 |
Ad-ANGPT1 | SL100764 | ANGPT1 | CMV | 1E+10~1E+11 | 200 μl | $488 |
Ad-GDF7 | SL100923 | GDF7 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-BMP2 | SL100924 | BMP2 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-HIF1A | SL101011 | HIF1A | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-NGEF | SL100954 | NGEF C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-HNF4A | SL100955 | HNF4A C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-HGF | SL100960 | HGF | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-NR4A1 | SL100984 | NR4A1 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-NR4A2 | SL100985 | NR4A2 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-NR4A3 | SL100991 | NR4A3 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-EPO | SL100998 | Erythropoietin (EPO) | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-KITLG | SL101015 | KITLG C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-IGF2 | SL101023 | IGF2 | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-FGF21 | SL101027 | FGF21 | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-GDF3 | SL101034 | GDF3 | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-SHH | SL101044 | SHH, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-VEGF | SL101065 | VEGF, C-fusion with 6xHN tag | CMV | 1E+10~1E+11 | 200 μl | $688 |
Blan |
Transcription Factors |
Ad-TFAP2B | SL100725 | Transcription Factor AP-2 Beta | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-FOXO1 | SL100754 | FOXO1 (FKH1, FKHR, FOXO1A) | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-OLIG2 | SL100756 | OLIG2 co-expression with mCherry | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-NEUROG1 | SL100752 | NEUROG1 C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-NEUROG3 | SL100737 | NEUROG3 C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-FOXA2 | SL100770 | FOXA2, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-TCF1 | SL100771 | TCF1, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-ATF4 | SL100775 | ATF4 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-cRel | SL100788 | c-Rel with C-fusion with Flag tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-cRel-GFP | SL100789 | c-Rel with co-expression of GFP | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-PRDM16 | SL100796 | PRDM16 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-OGN | SL100906 | OGN, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-CEBPB | SL100907 | CEBPB | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-P53 | SL100777 | P53 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-eIF5A2 | SL100913 | eIF5A2 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-ATOH1 | SL100922 | ATOH1, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-CBFA2T1 | SL100943 | CBFA2T1, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-POU4F1 | SL100972 | POU4F1 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-CEBPA | SL100961 | CEBPA | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-DBP | SL100962 | DBP | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-KLF5 | SL100975 | KLF5 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-TWIST1 | SL100993 | TWIST1 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-RUNX2 | SL100995 | RUNX2 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-SCEBF2 | SL101003 | SCREBF2 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-GATA2 | SL101007 | GATA2 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-SOX9 | SL101014 | SOX9, C-fusion with 6xHN tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-hPDX1 | SL101012 | PDX1 | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-TITF1 | SL101032 | TITF1 | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-NKX2-2 | SL101017 | NKX2-2, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-RB1 | SL101019 | RB1, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-NAB2 | SL101022 | NAB2, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-mMAFA | SL101013 | MAFA | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-WT1 | SL101024 | WT1 | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-NANOG | SL101033 | NANOG | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-IRF1 | SL101038 | IRF1 | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-RASSF8 | SL101041 | RASSF8, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-RGS16 | SL101047 | RGS16 | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-CDX2 | SL101054 | CDX2 | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-FOXA1 | SL101057 | FOXA1, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-BCL2 | SL101058 | BCL2 | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-POU4F3 | SL101063 | POU4F3, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-HMGB1 | SL101064 | POU4F3, C-fusion with 6xHN tag | CMV | 1E+10~1E+11 | 200 μl | $688 |
Blank |
Membrane Receptors |
Ad-SLC2A7 | SL100726 | Solute Carrier Family 2, Member 7 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-SLC2A8 | SL100727 | Solute Carrier Family 2, Member 8 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-SLC2A9 | SL100728 | Solute Carrier Family 2, Member 9 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-AGER | SL100745 | AGER (RAGE) C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-AVPR1 | SL100741 | AVPR1 C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-SCARB1 | SL100749 | SCARB1 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-MFN2 | SL100753 | MFN2 C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-F3 | SL100755 | Coagulation Factor III (F3) | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-ESR1 | SL100776 | ESR1, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-BMP7 | SL100774 | BMP7 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-APLN | SL100790 | APLN | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-PPARGC1A | SL100793 | PPARGC1A | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-TSHR | SL100914 | TSHR C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-EGFR | SL100944 | EGFR | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-TGFBR1 | SL100951 | TGFBR1 C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-RXRA | SL100969 | RXRA C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-NR0B2 | SL100970 | NR0B2 C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-AGTR1 | SL100977 | AGTR1 C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-EPHA8 | SL100992 | EPHA8 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-LAMP2 | SL100996 | LAMP2 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-SCARB1 | SL100999 | SCARB1 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-LDLR | SL101000 | LDLR | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-NR1I3 | SL101001 | NR1I3 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-NR1H3 | SL101002 | NR1H3 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-ITGB1 | SL101004 | ITGB1 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-NRIP1 | SL101006 | NRIP1 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-ENG | SL101056 | ENG | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-ABCC8 | SL101068 | ABCC8 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Blan |
Stem Cell Research |
Ad-mMKOS | SL100711 | c-Myc-F2A-Klf4-T2A-Oct4-E2A-Sox2 | CMV | 1E+10~1E+11 | 200 μl | $488 |
Ad-mMKOS-GFP | SL100712 | c-Myc-F2A-Klf4-T2A-Oct4-E2A-Sox2, GFP co-expression | CMV | 1E+10~1E+11 | 200 μl | $488 |
Ad-hOKSiM | SL100713 | Human Oct4, Klf4, Sox2, and c-Myc | CMV | 1E+10~1E+11 | 200 μl | $488 |
Ad-KLF4 | SL100779 | KLF4 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-KLF14 | SL100921 | KLF14 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Blank |
Enzymes |
Ad-DEGS1 | SL100729 | DEGS1 C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-SAT1 | SL100748 | SAT1 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-CTH | SL100759 | Cystathionase (CTH) | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-ATP5A1 | SL100761 | ATP5A1 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-FASN | SL100773 | FASN C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-GCK | SL100792 | GCK | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-PLA2G2A | SL100797 | PLA2G2A | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-DHPS | SL100799 | DHPS C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-LOXL2 | SL100919 | LOXL2 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-HDAC3 | SL100920 | HDAC3, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-MMP2 | SL100925 | MMP2 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-CAPN1 | SL100926 | CAPN1 C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-PARP1 | SL100927 | PARP1 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-CPT1A | SL100929 | CPT1A | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-CPT1C | SL100930 | CPT1C C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-PPP1CA | SL100933 | PPP1CA | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-PPP1CB | SL100934 | PPP1CB | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-PPP1CC | SL100935 | PPP1CC | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-ICMT | SL100938 | ICMT, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-CPT1C | SL100939 | CPT1C | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-COPS5 | SL100941 | COPS5, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-CHD5 | SL100959 | CHD5 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-WARS2 | SL100963 | WARS2 C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-TREX2 | SL100973 | TREX2 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-DYRK1A | SL100964 | DYRK1A C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-DYRK1B | SL100965 | DYRK1B C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-DYRK2 | SL100966 | DYRK2 C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-DYRK3 | SL100967 | DYRK3 C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-DYRK4 | SL100968 | DYRK4 C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-GSTA5 | SL100981 | GSTA5 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-TPP1 | SL100983 | TPP1 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-FTO | SL100989 | FTO | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-HDAC7A | SL101009 | HDAC7A | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-HDAC1 | SL101010 | HDAC1 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-MDM2 | SL101020 | MDM2, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-USP10 | SL101021 | USP10, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-HDAC6 | SL101025 | HDAC6, C-fusion with 6xHN tag | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-HDAC11 | SL101026 | HDAC11, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-CAPN10 | SL101028 | CAPN10 | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-PARP1 | SL101030 | PARP1, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-GSTT1 | SL101035 | GSTT1 | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-TERT | SL101043 | TERT | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-CPA3 | SL101037 | CPA3, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-PARK2 | SL101040 | PARK2, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-SOAT1 | SL101049 | SOAT1, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-tPA | SL101060 | PLAT | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-BAP1 | SL101061 | BAP1 | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-PFKFB4 | SL101062 | BAP1 | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-PCSK2 | SL101067 | PCSK2 | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-CTSL | SL101069 | PCSK2 | CMV | 1E+10~1E+11 | 200 μl | $688 |
Others |
Others |
Ad-SLFN5 | SL100742 | SLFN5, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-NUPR1 | SL100746 | NUPR1 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-CDC73 | SL100747 | CDC73 C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-PDZK1 | SL100750 | PDZK1 C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-THAP1 | SL100758 | THAP1, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $918 |
Ad-RAP1A | SL100767 | RAP1A | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-KPNA4 | SL200786 | KPNA4, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-HTN3 | SL100791 | HTN3 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-S100A8 | SL100794 | S100A8 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-eIF5A | SL100798 | eIF5A C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-CLDN2 | SL100800 | CLDN2 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-CLND3 | SL100901 | CLDN3 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-CLDN19 | SL100902 | CLDN19 C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-LETC1 | SL100905 | LETC1 C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-SNCA | SL100908 | SNCA | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-NF2 | SL100909 | NF2 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-APOE | SL100911 | Apolipoprotein E (ApoE) | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-PELI1 | SL100912 | PELI1, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-ITGA5 | SL100915 | ITGA5, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-FABP4 | SL100916 | FABP4 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-GLIS1 | SL100917 | GLIS1, C-fusion 6xHN tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-RHEB2 | SL100918 | RHEB2 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-RBL1 | SL100936 | RBL1, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-HSPA5 | SL100937 | HSPA5 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-VCAM1 | SL100945 | VCAM1 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-BRCA1 | SL110996 | BRCA1 | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-UCP2 | SL100956 | UCP2 | CMV | 1E+10~1E+11 | 200 μl | $1236 |
Ad-WNT5A | SL100948 | WNT5A, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-SLFN5 | SL110947 | SLFN5, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-PROX1 | SL100953 | PROX1 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-NINJ1 | SL100958 | NINJ1 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-CETP | SL100976 | CETP, C-fusion with V5 tag | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-MAGEA3 | SL100997 | MAGEA3 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-SNAP23 | SL101008 | SNAP23 | CMV | 1E+10~1E+11 | 200 μl | $618 |
Ad-S100A9 | SL101016 | S100A9 | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-CLDN19 | SL101029 | CLDN19, co-expression with GFP | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-TOLLIP | SL101031 | TOLLIP | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-SMN1 | SL101036 | SMN1, co-expression with GFP | CMV | 1E+10~1E+11 | 200 μl | $688 |
Ad-FLOT1 | SL101039 | FLOT1 | CMV | 1E+10~1E+11 | 200 μl | $688 |
